Healthcare Professionals
Product pack information
Trade, NHS unit and ordering details for healthcare professionals.
Trade & NHS Unit Information
| Strength | Format | Size | Availability | PIP Code |
|---|---|---|---|---|
| 0.5% | Tube | 100g | Available on request | 357-9935 |
| 1.00% | Tube | 100g | Available on request | 337-0392 |
| 2.00% | Tube | 100g | Available on request | 357-9943 |
| 5.00% | Tube | 100g | Available on request | 434-4537 |
| 1.00% | Pot | 500g | Available on request | 327-4529 |
| 2.00% | Pot | 500g | Available on request | 327-4537 |
| 5.00% | Pot | 100g | Available on request | 386-3883 |
| 0.50% | Pump | 500g | Available on request | 381-2336 |
| 1.00% | Pump | 500g | Available on request | 381-2344 |
| 2.00% | Pump | 500g | Available on request | 381-2351 |
| 5.00% | Pump | 500g | Available on request | 384-9650 |
Quality product information for healthcare professionals
Pricing information is available on request.
Ordering from your wholesaler
- ✓ In most cases, you can order Dermacool via your PMR system.
- ✓ We offer 500g pumps, which help reduce contamination.
- ✓ Colour-coded packaging helps reduce potential dispensing errors.
Important Documents
Dermacool Certificate of Analysis is available from Commercial Support. Please email enquiries@pern-products.co.uk providing your contact details along with pack information and batch number. The Certificate of Analysis will be emailed back to you.