Pharmacy Pricing
Trade & NHS Unit | ||||
Strength | Pack | Size | Unit Price | PIP Code |
0.5% | Tube | 100g | £4.12 | 357-9935 |
1.00% | Tube | 100g | £4.25 | 337-0392 |
2.00% | Tube | 100g | £4.35 | 357-9943 |
5.00% | Pot | 100g | £5.02 | 386-3883 |
0.50% | Pump | 500g | £17.19 | 381-2336 |
1.00% | Pot | 500g | £17.75 | 327-4529 |
1.00% | Pump | 500g | £17.75 | 381-2344 |
2.00% | Pump | 500g | £18.16 | 381-2351 |
5.00% | Pump | 500g | £18.70 | 384-9650 |
We don’t compromise on quality but are always competitive on price
Ordering from your wholesaler
- In most cases, you can order Dermacool via your PMR system
- Dermacool is fully reimbursable on the NHS ( & listed in the NHS DM+D database)
- We offer 500g pumps, which help reduce contamination
- Colour-coded packaging helps reduce potential dispensing errors